<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duke Blue Planet BLOG &#187; Ballgames</title>
	<atom:link href="http://blog.dukeblueplanet.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dukeblueplanet.com</link>
	<description>Duke Blue Planet &#124; Duke Basketball</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCAA FINAL: Duke 61, Butler 59</title>
		<link>http://blog.dukeblueplanet.com/2010/04/ncaa-final-duke-61-butler-59/</link>
		<comments>http://blog.dukeblueplanet.com/2010/04/ncaa-final-duke-61-butler-59/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:40:26 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["butler"]]></category>
		<category><![CDATA["Ncaa tournament"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2695</guid>
		<description><![CDATA[
DUKE WINS FOURTH NATIONAL TITLE IN EPIC CHAMPIONSHIP GAME

In            Pictures &#8212; Game Gallery &#124; Crazies &#124; Championship Celebration &#124; Welcome Home

Top Plays



Turning            Point
The largest lead in the game was six points by Duke [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/04/ncaa-final-duke-61-butler-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 4: Duke 78, W. Virginia 57</title>
		<link>http://blog.dukeblueplanet.com/2010/04/final-4-duke-78-w-virginia-57/</link>
		<comments>http://blog.dukeblueplanet.com/2010/04/final-4-duke-78-w-virginia-57/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:17:14 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["Ncaa tournament"]]></category>
		<category><![CDATA["west virginia"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2687</guid>
		<description><![CDATA[
Scheyer, Singler, Smith combine for 61 to push Devils to national title game

In           Pictures &#8212; Game Gallery

Turning           Point
After WVU hit a triple to trim Duke&#8217;s lead to 23-20 with 7:47 left in the first half, [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/04/final-4-duke-78-w-virginia-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA: (1) Duke 78, (3) Baylor 71</title>
		<link>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-78-3-baylor-71/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-78-3-baylor-71/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:08:44 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["NCAA Tournament" "baylor"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2678</guid>
		<description><![CDATA[
Nolan Smith scores career-high 29 points, Duke advances to 11th Final Four under Coach K

In          Pictures &#8212; Game Gallery &#124; Post-game Celebration

Turning          Point
Trailing 61-60 after a Baylor bucket with 3:50 left, Duke pushed back with a 12-2 [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-78-3-baylor-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA: (1) Duke 70, (4) Purdue 56</title>
		<link>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-70-4-purdue-56/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-70-4-purdue-56/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:23:05 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["Ncaa tournament"]]></category>
		<category><![CDATA["purdue"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2670</guid>
		<description><![CDATA[
Kyle Singler pours in 24 points to push Duke past Purdue, into Elite Eight

In         Pictures &#8212; Game Gallery
Turning         Point
Nolan Smith hit a jumper at the first-half buzzer and the Devils closed the opening stanza on a 5-0 run to [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-70-4-purdue-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA: (1) Duke 68, (8) California 53</title>
		<link>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-68-8-california-53/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-68-8-california-53/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:50:06 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["ncaa tournament" "california"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2638</guid>
		<description><![CDATA[
Nolan Smith scores 20, Brian Zoubek adds 14/13 and Duke earns Sweet 16 spot

In        Pictures &#8212; Game Gallery
Top Plays &#8211; Duke in Jacksonville

Turning        Point
Duke used an 11-2 run beginning with 8:10 left in the first half to enter halftime up by [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/ncaa-1-duke-68-8-california-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA: (1) Duke 73, (16) UAPB 44</title>
		<link>http://blog.dukeblueplanet.com/2010/03/1-duke-73-16-uapb-44/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/1-duke-73-16-uapb-44/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:13:12 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["ncaa tournament" "uapb"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2621</guid>
		<description><![CDATA[
Kyle Singler nets 20 as Blue  Devils roll past Arkansas-PB to advance in the Big Dance

In       Pictures &#8212; Game Gallery

Turning       Point
Duke never trailed in the game, rolling to a 22-7 lead midway through the first half.
Blue Devil      [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/1-duke-73-16-uapb-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Repeats as ACC Tourney Champs</title>
		<link>http://blog.dukeblueplanet.com/2010/03/duke-repeats-as-acc-tourney-champs/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/duke-repeats-as-acc-tourney-champs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:26:14 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["2010 acc tournament" "georgia tech"]]></category>
		<category><![CDATA["acc tournament"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2584</guid>
		<description><![CDATA[
Blue Devils defeat GA Tech 65-61 to win ninth ACC Tournament in 12 years

In         Pictures &#8212; Championship Celebration &#124; Game Photos
ACC Tourney Top Plays



Turning         Point
Jon Scheyer&#8217;s clutch three-pointer with 18 seconds left was the difference as it pushed the [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/duke-repeats-as-acc-tourney-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC: (1)Duke 77, (12)Miami 74</title>
		<link>http://blog.dukeblueplanet.com/2010/03/4-duke-77-miami-74/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/4-duke-77-miami-74/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:50:15 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["acc tournament" "2010 acc tournament"]]></category>
		<category><![CDATA["miami"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2563</guid>
		<description><![CDATA[
Devils survive Hurricane attack with strong second-half effort, advance to ACC Final

In        Pictures &#8212; Photo Gallery

Turning        Point
Trailing by three at the break, Duke surged ahead with a 15-0 run early in the second half and led the rest of the way.
Blue [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/4-duke-77-miami-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC: (1)Duke 57, (9)Virginia 46</title>
		<link>http://blog.dukeblueplanet.com/2010/03/4-duke-57-virginia-46/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/4-duke-57-virginia-46/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:37:21 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["2010 ACC Tournament"]]></category>
		<category><![CDATA["acc tournament"]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2560</guid>
		<description><![CDATA[
Blue  Devils hold off Cavaliers in second half to advance to ACC Semifinals

In       Pictures &#8212; Photo Gallery

Turning       Point
The Blue  Devils took control of the game with an 11-0 spurt beginning with about six minutes left.  Nolan Smith started the run with [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/4-duke-57-virginia-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Duke 82, UNC 50</title>
		<link>http://blog.dukeblueplanet.com/2010/03/4-duke-82-unc-50/</link>
		<comments>http://blog.dukeblueplanet.com/2010/03/4-duke-82-unc-50/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:28:09 +0000</pubDate>
		<dc:creator>Dave Bradley</dc:creator>
				<category><![CDATA[Ballgames]]></category>
		<category><![CDATA["north carolina"]]></category>
		<category><![CDATA["senior night"]]></category>

		<guid isPermaLink="false">http://blog.dukeblueplanet.com/?p=2538</guid>
		<description><![CDATA[
Blue Devils pound Tar Heels on Senior Night to win ACC regular-season title

In      Pictures &#8212; Game Gallery &#124; Crazies vs. UNC &#124; Senior Night Scenes &#124; ESPN GameDay

Top Plays (and Senior Night Footage)


Turning      Point
The Blue Devils hit three straight 3&#8217;s (one each by Jon Scheyer, [...]]]></description>
		<wfw:commentRss>http://blog.dukeblueplanet.com/2010/03/4-duke-82-unc-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
